Cam | Cam Code | Application | Power Band | Power Increase | Duration | Valve Lift | Timing | Full Lift | Lift AT TDC | Valve Clearance | |
---|
Inl | Exh | Inl | Exh | Inl | Exh | Inl ATDC | Exh ABDC | Inl | Exh | Inl | Exh |
---|
|
 | DURBP270 | Fast Road | 1800-6800 | 12BHP | 260° | 244° | .383"
9.73mm | .348"
8.84mm | 17 - 63 | 48 - 17 | 113° | 105° | .034"
0.87mm | .034"
0.87mm | .008"
.20mm | .010"
.25mm |
|
Straight forward installation. |
|
 | DUR1892 | Ultimate Road | 2000-7200 | - | 276° | 276° | .402"
10.21mm | .400"
10.16mm | 30 - 66 | 66 - 30 | 108° | 108° | .084"
2.13mm | .082"
2.08mm | .008"
.20mm | .010"
.25mm | |
For use with throttle bodies & 'VSSDUR springs. |
|
 | DURBP285 | Ultimate Road | 3000-7000 | - | 296° | 288° | .460"
11.68mm | .420"
10.67mm | 46 - 70 | 68 - 40 | 102° | 104° | .154"
3.91mm | .116"
2.95mm | .010"
.25mm | .012"
.30mm |
|
For use with throttle bodies. Piper single valve springs, VSSDUR, must be used. |
|
 | DUR2170 | Race | 2500-7800 | - | 280° | 272° | .492"
12.49mm | .450"
11.42mm | 36 - 64 | 60 - 32 | 104° | 104° | .152"
3.85mm | .126"
3.20mm | .008"
.20mm | .010"
.25mm |
|
National Hot Road For use with throttle bodies. Piper double valve springs, VDSDUR, must be used. |
|
 | DURBP300 | Rally | 3000-8000 | - | 296° | 288° | .490"
12.45mm | .458"
11.64mm | 46 - 70 | 68 - 40 | 102° | 104° | .165"
4.19mm | .130"
3.30mm | .010"
.25mm | .012"
.30mm | |
For use with throttle bodies. Piper double valve springs, VDSDUR, must be used. |
|
 | DURBP320 | Race | 3500-8500 | - | 300° | 288° | .517"
13.13mm | .485"
12.32mm | 48 - 72 | 68 - 40 | 102° | 104° | .207"
5.26mm | .152"
3.85mm | .010"
.25mm | .012"
.30mm |
|
For use with throttle bodies. Piper double valve springs, VDSDUR, must be used. |
|
 | DURVVTBP270 | Fast Road | | | 264 | 248 | 0.386
9.80MM | 0.340
8.64MM | 7(OPEN) BTDC 77(CLOSE) ABDC | 52(OPEN) BBDC 17(CLOSE) ATDC | 125 | 107.5 | 0.009
0.24MM | 0.023
0.58MM | 0.008
0.203MM | 0.010
0.254MM |
|
Ford Duratec 2.5 with VVT Inlet and non VVT exhaust. Piper VSSDUR double valve springs and SC20 spring caps are advised. |
|
 | DURVVTBP285 | Ultimate Road | | | 296 | 288 | 0.460
11.68MM | 0.420
10.67MM | 23(OPEN) BTDC 93(CLOSE) ABDC | 72(OPEN) BBDC 37(CLOSE) ATDC | 125 | 107.5 | 0.049
1.25MM | 0.096
2.44MM | 0.010
0.254MM | 0.012
0.305MM |
|
Ford Duratec 2.5 with VVT Inlet and non VVT exhaust. VSSDUR double valve springs and SC20 spring caps must be used. |